Zuletzt aktualisiert | last modified: 3. September 2024
Startseite | English | The ElliptiGO SUB
Inhalt | Content
Short description
The small stand up bike (SUB) is no longer available as a new bike. Successor models are the RSUB for the road and the MSUB for use on unpaved roads.
Like the elliptical models, it has 20 inch wheels, but – like the RSUB – a crank, comparable to normal bicycles and an 8-speed derailleur.
Technical data
Stand up bikes – manufacturer/ importer information (deviations possible)…
Stand Up Bikes | SUB | RSUB | MSUB |
---|---|---|---|
Wheelbase | 46.6” (118cm) | 46.5″ (118 cm) | 47.2” (120 cm) |
Total Length | 66” (168cm) | 74.4″ (189 cm) | 74.8” (190 cm) |
Weight | 28.8 lbs (13.0 kg) | 31.4 lbs (14.2 kg) | 34.6 lbs (15.7 kg) |
Operating Height | 48.5-54.5” (123-138cm) | 43.3-49.6″ (110-126 cm) | 45.3-51.6” (115-131 cm) |
Storing Height (with front wheel) | 45.5” (116 cm) with steering extender | 43.3″ (110 cm) with steering extender | 45.3” (115 cm) with steering extender |
Storing Height (no front wheel) | 24.5” (62 cm) without steering extender | 22.5” (57 cm) without steering extender | 24.5” (62 cm) without steering extender |
Crank Length | 5.9” (150 mm) | 5.9” (150 mm) | 5.9” (150 mm) |
Gears/Speeds | 8 | 8 | 10 |
Gear Ratio Range | 1,8 – 5,4 | 1,4 – 4,4 | 0,93 – 3,5 |
Avg Gear Step | 18 % | 18 % | 16 % |
Total Gear Range | 309 % | 309 % | 382 % |
Gear Inch Range | 34 – 105 | 39 – 121 | 26 – 99 |
Stride Length | 11.8” (30 cm) | 11.8” (30 cm) | 11.8” (30 cm) |
Front and Rear Brakes | Linear pull rim brakes | Mechanical disc brakes | Mechanical disc brakes |
Grips | Clamp on anti-rotation, with ergonomic shelf | Clamp on anti-rotation, with ergonomic shelf | Clamp on anti-rotation, with ergonomic shelf |
Cranks | Custom forged aluminum | Custom forged aluminum | Custom forged aluminum |
Frame | 6061-T6 aluminum | 6061-T6 aluminum | 6061-T6 aluminum |
Fork | 20″ butted chro-moly with 1.5″ steerer | 700C butted chro-moly with 1.5” steerer | Air suspension fork, 100mm travel, variable damping |
Brake Levers | Two finger levers | Two finger levers | Two finger levers |
Propulsion System | Circular drive | Circular drive | Circular drive |
Pedals | Composite nylon pedal | Composite nylon pedal | Composite nylon pedal |
Chainring | 60-tooth, 130 BCD, 6061-T6 aluminum | 48-tooth, 130 BCD, 6061-T6 aluminum | 42-tooth narrow/wide 130 BCD 7075-T6 aluminum |
Cassette | Shimano 8-speed 11-34 tooth range | Shimano 8-speed 11-34 tooth range | Shimano 10-speed 11-42 tooth range |
Bottom Bracket | ISIS spline, sealed bearings | Oversized M48, ISIS spline, sealed bearings | Oversized M48, ISIS spline, sealed bearings |
Steering Column/ Extender | Adjustable height index locking, Chro-moly steel, anti-rotation indexing | Adjustable height index locking, Chro-moly steel, anti-rotation indexing | Adjustable height index locking, Chro-moly steel, anti-rotation indexing |
Kickstand | Single leg, forged aluminum kickstand | Single leg, forged aluminum kickstand | Single leg, forged aluminum kickstand |
Headset | 1.5” threadless | 1.5” threadless | 1.5” threadless |
Tires | Kenda Kwest, 20″ x 1.5″ 60 TPI, 100-psi | Kenda Kwest, 700 x 40C 60 TPI, 85-psi | Kenda Honey Badger, 27.5” x 2.2” 60 TPI, 50-psi |
Stem | Forged aluminum, 31.8 mm dia bar, 80 mm x 7 deg | Forged aluminum, 31.8 mm dia bar, 80 mm x 7 deg | Forged aluminum, 31.8 mm dia bar, 80 mm x 7 deg |
Handlebar | Aluminum. MTB riser bar, 50mm x 670mm | Aluminum MTB flat bar, 31.8 mm dia x 720 mm wide | Aluminum MTB flat bar, 31.8 mm dia x 720 mm wide |
Shifter | Shimano 8-speed trigger | Shimano 8-speed trigger | Shimano 10-speed trigger |
Front Wheel | 20″ aluminum aero profile rim, 28-spoke | Schrader, 700C aluminum, 32-spoke | Schrader, 27.5” aluminum, tubeless ready, 32-spoke |
Rear Wheel | 20″ aluminum aero profile rim, 32-spoke | Schrader, 700C aluminum, 32-spoke | Schrader, 27.5” aluminum, tubeless ready, 32-spoke |
Climbing Activity | Climb steep hills up to 20-30% grade | Climb steep hills up to 20% grade | Climb steep hills up to 20-30% grade |
Recommended Riding Terrain | Road, flat and hilly terrain | Road, flat and hilly terrain | Off road, road, flat and hilly |
Workout Resistance Selection | 8 different levels of resistance. 309% total resistance range. 18% difference between levels | 8 different levels of resistance. 309% total resistance range. 18% difference between levels | 10 different levels of resistance. 382% total resistance range. 16% difference between levels |
Tables for gear ratios and speed can be found in the German version of this article.
Summary
In summary, the SUB is the most compact and lightest of my three ElliptiGO. It can easily be taken with you in most cars if you remove the handlebars and front wheel. It also fits easily into a small apartment.
It was the most affordable ElliptiGO model and requires little maintenance. Due to the lack of gear ratios, training on hilly terrain can put even more strain on the knees than is the case with my other two bikes.
The bike is great for the city, especially if the surroundings are rather flat.
For me, it’s a pity that the SUB no longer exists.
Operation and practice
The SUB can make a lot of fun, and you can achieve a very good training effect with it.
As with the 11R, you initially feel a bit wobbly because of the small wheels. With a little practice, the SUB can be driven easily and safely, also on field and forest paths, especially because the pedaling is more familiar than with elliptical bikes.
At first I used the SUB on hilly terrain and rode between 20 and 40 kilometers per training session with up to 700 meters of ascent each time. I found that to be strenuous enough.
I’ve been riding the SUB for over 1000 kilometers in a relatively flat urban environment now. Here you can easily manage over 50 km.
Terrain
Since I bought the SUB used and quite cheaply – it was initially intended as an alternative training device for the 11R in bad weather, I don’t necessarily care about maximum value retention of the components when riding it, but rather about riding fun. I use it as a kind of gravel bike, often on rougher roads. The move to the city has hardly changed anything, because the local bike paths are usually in a worse condition than the field and forest paths at home.
With the 20 inch wheels and the lack of suspension, its off-road capabilities are of course not comparable to the MSUB. You should be careful and take it a little slower, especially on steep descents on unpaved paths. When in doubt, it’s better to push the bike uphill if the wheels start to spin or the lowest gear is not enough. The SUB off-road is a compromise.
Gearshift
In profiled terrain, I find the eight gears of the gearshift and its gear ratio just enough. On steep forest paths I miss at least one mountain gear ratio and the speed could be a bit faster on descents. But the gearshift is an all-rounder and should probably be enough for most SUB owners. In the city and in a flat surrounding, it is ideal for the small vehicle.
On a straight road you can easily reach speeds of up to 25/30 km/h, and an average speed of around 20 km/h can be achieved even on hilly roads.
Tires
Instead of the serial tires, I wanted an all-round model that roll well on the road, have good grip on unpaved roads and accept a relatively low pressure so that it remain reasonably comfortable on rough roads despite the lack of suspension.
The range of available 20-inch tires is manageable. There are some for BMX bikes and many for kids bikes, usually without puncture protection. In the FAQ, the manufacturer recommends a maximum tire with of 20×1.5-1.75″.
After my research, there were still two models from Schwalbe left, the G-One Speed and the Marathon 365. Since the G-One Speed is much more expensive, I had read that it wears out quickly, and I don’t really like the small knobs, I ended up choosing the Marathon 365 in size ETRTO 40-406 | 20×1.50″. The Marathon 365 tires are actually all-season tires and intended for commuters who drive to work in any weather. With Green Guard equipment, they offer comparatively good puncture protection.
I haven’t regretted the decision. The tires roll very well on asphalt and can handle almost any field or forest path, even steeper ones and even at higher speeds. However, with coarser gravel, loose stones and sand, they reach their limits. The fact that they are quite narrow also contributes to this. A moderate speed is recommended, especially when descending on gravel roads or sand.
Schwalbe specifies the pressure range as 3.0-6.0 bar. On dirt roads, I ride at about 3.5 bar, which compensates some of the shock, makes the ride more comfortable and reduces knee strain. The tires have also proven themselves in the city, but with a slightly higher pressure of 4 bar.
The tubes are Schwalbe SV7 with Sclaverand valves. I haven’t had a flat tire yet.
Maintenance and wear
The SUB is similar to normal bicycles in terms of maintenance and wear. Since it doesn’t have a suspension fork that requires maintenance, it’s the least maintenance-intensive of my three bikes.
There is list of torques and a list of maintenance schedule in the operating instructions.
Stand up bikes – torques (manufacturer/importer)…
Description | Fastener | Tool | Quantity | Torque (NM) |
---|---|---|---|---|
Grips to Handlebars | M4x0.70 | 3 mm Allen | 2 | 2-3 |
Gear Shifter to Handlebars (SUB/RSUB) | M6x1.0 | 5 mm Allen | 1 | 5-7 |
Gear Shifter to Handlebars (MSUB) | M5x0.8 | 4 mm Allen | 1 | 3-5 |
Brake Levers to Handlebars | M5x0.8 | 4 mm Allen | 2 | 4-5 |
Stem to Handlebars | M5x0.8 | 4 mm Allen | 4 | 4-5 |
Steeering Extender Star Nut | M6x1.0 | 5 mm Allen | 1 | 6-8 |
Stem to Steering Extender (SUB) | M6x1.0 | 5 mm Allen | 2 | 8-10 |
Stem to Steering Extender (MSUB/RSUB) | M5x0.8 | 4 mm Allen | 2 | 5-6 |
Steering Column Base to Fork Steering Tube | M6x1.0 | 5 mm Allen | 2 | 6-8 |
Kickstand to Frame | M6x1.0 | 4 mm Allen | 2 | 6-8 |
Rear Brakes to Frame (SUB) | M6x1.0 | 5 mm Allen | 2 | 5-7 |
Rear Brakes to Frame (MSUB/RSUB) | M6x1.0 | 5 mm Allen | 2 | 6-8 |
Front Brakes to Fork (SUB) | M6x1.0 | 5 mm Allen | 2 | 5-7 |
Front Brakes to Fork (MSUB/RSUB) | M6x1.0 | 5 mm Allen | 2 | 6-8 |
Brake Pads to Brake Arms (SUB) | M6x1.0 | 5 mm Allen | 4 | 6-8 |
Brake Cable to Brake Arms (Cable Anchor Bolt) | M6x1.0 | 5 mm Allen | 2 | 6-8 |
Brake Rotor Bolts (MSUB/RSUB) | M5x0.8 | Torx t25 | 12 | 2-4 |
Bottom Bracket to Frame | 1.375”-24 | BB Tool | 2 | 50-70 |
RH/LH Crank to Bottom Bracket | M15x1 | 8 mm Allen | 2 | 35-45 |
Chainring/Chain guard to RH Crank | M8x0.75 | 5 mm Allen | 5 | 8-10 |
Chain Keeper Bracket to Frame (SUB) | M6x1.0 | 4 mm Allen | 1 | 6-8 |
Chain Keeper to Chain Keeper Bracket (SUB) | M5x.8.0 | 3 mm Allen | 1 | 4-5 |
Pedal to Crank Arm | 9/16”-20 RH | 6 mm Allen | 2 | 34 |
Pedal Axle Retention Screw | M6x1.0 | 4 mm Allen | 2 | 6 |
Cassette Lock Ring | – | Shimano Lock Ring Tool | 1 | 30-50 |
Shifter Cable Inner Cable Fixing Bolt | M6x1.0 | 5 mm Allen | 1 | 6-8 |
Deraileur Hanger to Frame | M4x0.70 | 3 mm Allen | 2 | 2-3 |
Deraileur to Hanger | M10x1.0 | 5 mm Allen | 1 | 8-10 |
Stand up bikes – maintenance specifications (manufacturer/importer)…
Stand Up Bikes | Every Ride | Every Week | 30 Days | 6 Mon | 12 Mon | 18 Mon | 24 Mon |
---|---|---|---|---|---|---|---|
Inflate Tires | |||||||
Inflate Fork (MSUB) | |||||||
Lube Chain | |||||||
Pedal Outer Dust Cap (x2) | |||||||
Pedal Washer Not Bent (x2) | |||||||
Professional Tune-Up | |||||||
Replace Brake Pads (MSUB/RSUB) | |||||||
Replace Brake Pads (SUB) | |||||||
Replace Brake Rotor (MSUB/RSUB) | |||||||
Replace Shifter and Brake Cable | |||||||
Replace Cable Housing | |||||||
Replace Tires | |||||||
Replace Chainring and Cassette | |||||||
Replace Chain | |||||||
Replace Rear Derailleur Jockey Wheels | |||||||
Suspension Fork Service (MSUB) |
The maintenance intervals depend on the time and a defined usage environment. In my opinion, the replacement specifications for wearing parts should be critically examined for sustainability reasons. Replacement should take place when the parts are actually worn out. Safety-relevant components, such as brake cables and pads, require timely replacement.
The manufacturer’s support videos help with the work.
Chain/ Chainring
The SUB has a front chainring with 60 teeth and a 130 mm bolt circle for five arms. The chain is protected from falling off with a chainring guard on the outside and a chain keeper on the inside. My chain has never fallen off. There is a support video about adjusting the chain keeper. If the chainring is worn out, a replacement is available in the respective ElliptiGO online shops. By the way, the same chainring can be used to increase the gear range for the elliptical bikes.
The first chain on my SUB has reached the 1 mm wear limit after almost 1400 kilometers. I replaced it with a suitably configured replacement from the German ElliptiGO online shop. Like the original, it was a YBN model. After the second chain didn’t last long either, I installed a KMC e8 EPT. This one runs and shifts much more smoothly than the YBN chains, but it did come off the chainring once on a very bumpy bike path. It remains to be seen whether it will last longer.
I clean and lubricate the chain on the SUB as needed, at least every 200 to 300 kilometers.
Gearshift/ Cassette
The Altus RD-M310 rear derailleur is not one of Shimano’s top models, but it shifts extremely precisely and is surprisingly robust.
It has a Shimano CS-HG41-8ao cassette, whose largest sprocket has 34 teeth (11-13-15-17-20-23-26-34T). The smallest 11T sprocket is loose and should be able to be purchased and replaced individually if necessary.
This cassette is dismantled and assembled using a standard, Shimano-compatible lock ring tool.
The rear derailleur and cassette are identical to those of the RSUB. Shimano has published technical documents on the components of the gearshift.
Brakes
Similar to the Long Stride models, the brake installed depends on the model year. My SUB has the same standard Tektro V-brakes as my 11R and there is a sufficient brake performance of the SUB either.
The brake pads need to be checked from time to time, but they last very long. A support video shows how the brakes can be adjusted.
Hubs
After only a total of 1,800 kilometers – if the mileage information was given to me correctly from previous ownership – I noticed that the wheel bearing of the Pro Lite rear wheel hub had significant clearance and was also running a bit rough.
After disassembly, the cause was found to be a damaged bearing ball…
…and – as a result? – an asymmetrically worn cone nut on the cassette side…
The hub itself and the cone nut with dust cover on the other side were undamaged.
After replacing all bearing balls and the damaged cone nut, the wheel runs perfectly again.
I couldn’t find any original Pro Lite parts anywhere. However, it is an M10 axle with a standard length of 146 mm. Individual parts of the Shimano hollow axle for FH-M475 or certain M10 cone nuts from Shimano (e.g. for FH-A550/416/551/410) are suitable as replacements.
The rear hub bearing balls are standard 1/4 inch, 6.35 mm. Nine balls are needed for each side.
I also inspected, cleaned, re-greased and adjusted the front wheel hub, it showed no damage.
Startseite | English | The ElliptiGO SUB